Warning: These results are preliminary, do not rely on them until a supporting paper is published.
Last updated: 2025-02-01 16:20:22.792743
Generated from Git hash: 7648679d48fd0534900866ac63d37a451cfb1857
This page examines the signal: SeatBotacc_ver.
Counts and mean values for each scenario, i.e. combination of vehicle, seat, baby mass, road surface, and speed.
Trial Count | RMS Acceleration [m/s/s] | ISO Weighted RMS Acceleration [m/s/s] | VDV Acceleration [m/s/s] | Crest Factor | ISO Weighted Peak Frequency [Hz] | ISO Weighted Bandwidth (80%) [Hz] | Duration [s] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vehicle | Seat, Baby | Road Surface | Target Speed [km/h] | ||||||||
bugaboo | cot, 0 mo | Cobblestones | 5 | 4 | 4.39 | 4.31 | 6.61 | 6.16 | 6.54 | 14.33 | 20.38 |
bugaboo | cot, 0 mo | Paver Bricks | 5 | 3 | 2.60 | 2.42 | 3.38 | 4.07 | 9.50 | 17.23 | 23.29 |
bugaboo | cot, 0 mo | Sidewalk Pavers | 5 | 2 | 2.93 | 2.72 | 7.51 | 13.45 | 6.08 | 18.48 | 25.40 |
bugaboo | cot, 0 mo | Sidewalk Slabs | 5 | 3 | 4.81 | 4.73 | 7.91 | 6.36 | 5.79 | 15.10 | 20.15 |
bugaboo | cot, 0 mo | Tarmac | 5 | 2 | 0.69 | 0.63 | 0.91 | 3.33 | 10.13 | 18.53 | 23.05 |
bugaboo | seat, 9 mo | Cobblestones | 5 | 4 | 2.50 | 2.26 | 3.37 | 4.71 | 6.61 | 20.67 | 22.54 |
bugaboo | seat, 9 mo | Paver Bricks | 5 | 3 | 2.27 | 1.76 | 2.99 | 3.83 | 9.38 | 26.38 | 22.64 |
bugaboo | seat, 9 mo | Sidewalk Pavers | 5 | 3 | 1.71 | 1.44 | 2.47 | 5.53 | 7.69 | 23.80 | 24.68 |
bugaboo | seat, 9 mo | Sidewalk Slabs | 5 | 3 | 2.42 | 2.22 | 3.56 | 5.29 | 5.97 | 20.29 | 24.49 |
bugaboo | seat, 9 mo | Tarmac | 5 | 2 | 0.57 | 0.43 | 0.83 | 6.46 | 8.41 | 29.33 | 34.64 |
greenmachine | cot, 0 mo | Cobblestones | 5 | 3 | 3.19 | 2.92 | 4.59 | 5.26 | 4.10 | 17.25 | 23.74 |
greenmachine | cot, 0 mo | Paver Bricks | 5 | 2 | 1.56 | 1.29 | 2.11 | 4.48 | 4.16 | 26.78 | 29.56 |
greenmachine | cot, 0 mo | Sidewalk Pavers | 5 | 2 | 2.74 | 2.51 | 4.25 | 6.53 | 4.13 | 18.47 | 28.17 |
greenmachine | cot, 0 mo | Sidewalk Slabs | 5 | 3 | 3.47 | 3.22 | 5.54 | 6.72 | 3.92 | 16.76 | 23.92 |
greenmachine | cot, 0 mo | Tarmac | 5 | 2 | 0.48 | 0.36 | 0.65 | 4.09 | 4.25 | 33.41 | 22.11 |
keiler | maxicosi, 0 mo | Paver Bricks | 12 | 2 | 6.96 | 6.89 | 11.18 | 7.17 | 7.57 | 16.69 | 23.78 |
keiler | maxicosi, 0 mo | Paver Bricks | 20 | 1 | 12.60 | 10.68 | 27.11 | 9.92 | 6.76 | 26.93 | 33.97 |
keiler | maxicosi, 0 mo | Tarmac | 12 | 3 | 1.82 | 1.82 | 3.26 | 8.27 | 8.07 | 13.28 | 24.55 |
keiler | maxicosi, 0 mo | Tarmac | 20 | 2 | 2.76 | 2.76 | 3.87 | 5.13 | 7.79 | 13.21 | 29.22 |
keiler | maxicosi, 3 mo | Paver Bricks | 12 | 2 | 6.32 | 5.69 | 12.30 | 11.03 | 8.00 | 21.91 | 28.90 |
keiler | maxicosi, 3 mo | Paver Bricks | 20 | 2 | 9.78 | 7.80 | 23.50 | 14.39 | 7.21 | 30.69 | 21.40 |
keiler | maxicosi, 3 mo | Tarmac | 12 | 2 | 1.52 | 1.55 | 2.65 | 8.12 | 7.62 | 12.82 | 27.80 |
keiler | maxicosi, 3 mo | Tarmac | 20 | 2 | 2.07 | 2.08 | 2.82 | 3.92 | 6.41 | 12.68 | 23.80 |
keiler | melia, 3 mo | Paver Bricks | 12 | 2 | 5.38 | 4.90 | 8.89 | 8.11 | 7.87 | 21.92 | 26.29 |
keiler | melia, 3 mo | Paver Bricks | 20 | 2 | 9.54 | 6.72 | 19.74 | 10.25 | 6.82 | 34.81 | 23.00 |
keiler | melia, 3 mo | Tarmac | 12 | 2 | 1.24 | 1.21 | 2.12 | 8.18 | 7.85 | 14.16 | 25.39 |
keiler | melia, 3 mo | Tarmac | 20 | 2 | 1.56 | 1.53 | 2.13 | 3.79 | 8.30 | 13.82 | 22.62 |
maxicosi | cot, 0 mo | Cobblestones | 5 | 4 | 4.61 | 4.36 | 6.42 | 4.89 | 8.10 | 18.26 | 20.74 |
maxicosi | cot, 0 mo | Paver Bricks | 5 | 2 | 3.23 | 2.84 | 4.22 | 3.92 | 10.42 | 21.09 | 27.16 |
maxicosi | cot, 0 mo | Sidewalk Pavers | 5 | 3 | 3.04 | 2.85 | 4.53 | 5.45 | 7.61 | 18.07 | 21.42 |
maxicosi | cot, 0 mo | Sidewalk Slabs | 5 | 3 | 4.95 | 4.62 | 8.39 | 8.23 | 5.13 | 20.74 | 16.26 |
maxicosi | cot, 0 mo | Tarmac | 5 | 2 | 0.89 | 0.75 | 1.42 | 8.02 | 9.57 | 24.44 | 34.32 |
maxicosi | seat, 9 mo | Cobblestones | 5 | 3 | 4.12 | 3.66 | 5.78 | 5.75 | 8.04 | 20.27 | 25.94 |
maxicosi | seat, 9 mo | Paver Bricks | 5 | 2 | 3.00 | 2.36 | 3.87 | 3.42 | 9.69 | 23.99 | 27.80 |
maxicosi | seat, 9 mo | Sidewalk Pavers | 5 | 2 | 2.64 | 2.31 | 4.09 | 5.54 | 7.32 | 21.18 | 27.79 |
maxicosi | seat, 9 mo | Sidewalk Slabs | 5 | 3 | 3.10 | 2.86 | 4.68 | 5.36 | 6.85 | 20.05 | 25.61 |
maxicosi | seat, 9 mo | Tarmac | 5 | 2 | 0.99 | 0.72 | 1.37 | 5.77 | 10.21 | 30.00 | 36.12 |
oldrusty | seat, 9 mo | Cobblestones | 5 | 2 | 4.74 | 2.03 | 7.47 | 6.03 | 5.11 | 39.00 | 29.94 |
oldrusty | seat, 9 mo | Paver Bricks | 5 | 3 | 3.37 | 1.21 | 4.88 | 6.08 | 5.19 | 44.17 | 21.91 |
oldrusty | seat, 9 mo | Sidewalk Pavers | 5 | 2 | 3.27 | 1.41 | 5.49 | 9.73 | 5.36 | 40.05 | 27.30 |
oldrusty | seat, 9 mo | Sidewalk Slabs | 5 | 3 | 3.18 | 1.55 | 6.06 | 11.59 | 5.31 | 38.97 | 23.81 |
oldrusty | seat, 9 mo | Tarmac | 5 | 2 | 1.12 | 0.54 | 1.58 | 5.67 | 7.04 | 42.13 | 22.63 |
urbanarrow | maxicosi, 0 mo | Paver Bricks | 12 | 3 | 6.52 | 5.69 | 14.54 | 9.55 | 7.59 | 21.40 | 20.77 |
urbanarrow | maxicosi, 0 mo | Paver Bricks | 20 | 1 | 9.22 | 8.51 | 15.93 | 9.94 | 8.01 | 19.78 | 39.05 |
urbanarrow | maxicosi, 0 mo | Paver Bricks | 25 | 1 | 11.58 | 8.19 | 30.40 | 13.73 | 6.93 | 38.01 | 38.27 |
urbanarrow | maxicosi, 0 mo | Tarmac | 12 | 2 | 1.28 | 1.15 | 2.40 | 8.34 | 9.28 | 18.53 | 29.05 |
urbanarrow | maxicosi, 0 mo | Tarmac | 25 | 2 | 2.09 | 1.86 | 2.90 | 5.18 | 9.73 | 18.08 | 21.53 |
urbanarrow | maxicosi, 3 mo | Paver Bricks | 12 | 2 | 4.54 | 3.89 | 11.04 | 13.47 | 5.83 | 21.64 | 29.12 |
urbanarrow | maxicosi, 3 mo | Paver Bricks | 20 | 1 | 10.76 | 7.37 | 30.21 | 14.67 | 5.03 | 32.37 | 32.09 |
urbanarrow | maxicosi, 3 mo | Paver Bricks | 25 | 1 | 10.59 | 7.66 | 29.36 | 14.71 | 6.27 | 31.20 | 30.33 |
urbanarrow | maxicosi, 3 mo | Tarmac | 12 | 2 | 1.07 | 0.98 | 2.04 | 9.57 | 8.80 | 18.31 | 25.35 |
urbanarrow | maxicosi, 3 mo | Tarmac | 25 | 2 | 1.63 | 1.46 | 2.28 | 4.87 | 9.53 | 18.30 | 21.62 |
urbanarrow | melia, 3 mo | Paver Bricks | 12 | 2 | 4.46 | 4.12 | 7.31 | 8.27 | 7.54 | 18.90 | 24.13 |
urbanarrow | melia, 3 mo | Paver Bricks | 20 | 1 | 6.89 | 6.22 | 11.54 | 8.62 | 7.93 | 21.19 | 36.82 |
urbanarrow | melia, 3 mo | Paver Bricks | 25 | 1 | 7.55 | 6.79 | 11.88 | 7.24 | 9.23 | 21.07 | 31.69 |
urbanarrow | melia, 3 mo | Tarmac | 12 | 3 | 0.94 | 0.86 | 1.97 | 9.26 | 9.38 | 16.66 | 20.39 |
urbanarrow | melia, 3 mo | Tarmac | 25 | 2 | 1.40 | 1.25 | 2.02 | 5.75 | 9.42 | 16.55 | 22.96 |
yoyo | cot, 0 mo | Cobblestones | 5 | 3 | 4.13 | 3.97 | 5.66 | 4.84 | 6.45 | 16.93 | 21.29 |
yoyo | cot, 0 mo | Paver Bricks | 5 | 2 | 2.97 | 2.11 | 4.00 | 4.07 | 9.45 | 41.75 | 29.55 |
yoyo | cot, 0 mo | Sidewalk Pavers | 5 | 3 | 2.75 | 2.59 | 4.15 | 5.52 | 6.72 | 18.83 | 22.18 |
yoyo | cot, 0 mo | Sidewalk Slabs | 5 | 2 | 4.03 | 3.79 | 6.67 | 6.42 | 5.15 | 19.59 | 25.72 |
yoyo | cot, 0 mo | Tarmac | 5 | 2 | 0.87 | 0.57 | 1.38 | 7.39 | 7.70 | 42.86 | 19.55 |
yoyo | seat, 9 mo | Cobblestones | 5 | 3 | 5.25 | 4.95 | 7.11 | 4.37 | 7.68 | 17.63 | 21.55 |
yoyo | seat, 9 mo | Paver Bricks | 5 | 3 | 3.58 | 2.99 | 4.73 | 3.81 | 10.44 | 25.01 | 22.54 |
yoyo | seat, 9 mo | Sidewalk Pavers | 5 | 2 | 3.15 | 2.72 | 5.77 | 9.86 | 8.25 | 23.36 | 28.48 |
yoyo | seat, 9 mo | Sidewalk Slabs | 5 | 3 | 3.96 | 3.69 | 6.01 | 6.21 | 5.27 | 19.02 | 23.32 |
yoyo | seat, 9 mo | Tarmac | 5 | 2 | 0.74 | 0.41 | 1.02 | 6.25 | 11.07 | 41.66 | 39.12 |
67 rows × 8 columns
Descriptive statistical plots of the data.
Scatter plot of the ISO 2631-1 Weighted RMS SeatBotacc_ver of all trials broken down by vehicle setup (brand, seat configuration, baby age), trial duration, road surface, and plotted versus speed. Black horizontal line indicate "above the health caution zone" from the ISO 2631-1 standard for different durations of daily dosage.
Scatter plot of the ISO 2631-1 Weighted RMS SeatBotacc magnitude of all trials broken down by vehicle setup (brand, seat configuration, baby age), trial duration, road surface, and plotted versus speed. Horizontal lines indicate the ISO 2631-1 comfort labels.
Scatter plot of the crest factors of the unweighted SeatBotacc_ver of all trials broken down by vehicle setup (brand, seat configuration, baby age), trial duration, road surface, and plotted versus speed.
How does vibration vary across speed for the cargo bicycles? This plot shows a linear regression of ISO weighted SeatBotacc_ver versus speed for both asphalt and paver bricks. The shaded regions represent the 95% confidence intervals.
Do vehicles differ in each surface-speed scenario?
Compare baby age for each stroller on each tested surface.
Compare the baby seats used in the cargo bicycles for each bicycle and road surface type.
Compare accelerations across baby mass (age) and speed.
Compare maximum acceleration across vehicles and speed.
Plots of the ISO 2631-1 filter weights versus frequency we apply to the data.
Ordinary linear least squares regression models fit to the data.
Dep. Variable: | SeatBotacc_ver_rms_iso | R-squared: | 0.867 |
---|---|---|---|
Model: | OLS | Adj. R-squared: | 0.851 |
Method: | Least Squares | F-statistic: | 54.69 |
Date: | za, 01 feb 2025 | Prob (F-statistic): | 1.78e-35 |
Time: | 16:20:22 | Log-Likelihood: | -71.593 |
No. Observations: | 104 | AIC: | 167.2 |
Df Residuals: | 92 | BIC: | 198.9 |
Df Model: | 11 | ||
Covariance Type: | nonrobust |
coef | std err | t | P>|t| | [0.025 | 0.975] | |
---|---|---|---|---|---|---|
Intercept | 0.2212 | 0.188 | 1.177 | 0.242 | -0.152 | 0.595 |
C(Q('Road Surface'), Treatment('Tarmac'))[T.Cobblestones] | 3.0117 | 0.163 | 18.473 | 0.000 | 2.688 | 3.336 |
C(Q('Road Surface'), Treatment('Tarmac'))[T.Paver Bricks] | 1.6000 | 0.172 | 9.299 | 0.000 | 1.258 | 1.942 |
C(Q('Road Surface'), Treatment('Tarmac'))[T.Sidewalk Pavers] | 1.7566 | 0.174 | 10.092 | 0.000 | 1.411 | 2.102 |
C(Q('Road Surface'), Treatment('Tarmac'))[T.Sidewalk Slabs] | 2.7754 | 0.167 | 16.637 | 0.000 | 2.444 | 3.107 |
C(Q('Vehicle, Seat, Baby Age'), Treatment('greenmachine, cot, 0 mo'))[T.bugaboo, cot, 0 mo] | 0.9706 | 0.202 | 4.813 | 0.000 | 0.570 | 1.371 |
C(Q('Vehicle, Seat, Baby Age'), Treatment('greenmachine, cot, 0 mo'))[T.bugaboo, seat, 9 mo] | -0.5065 | 0.199 | -2.551 | 0.012 | -0.901 | -0.112 |
C(Q('Vehicle, Seat, Baby Age'), Treatment('greenmachine, cot, 0 mo'))[T.maxicosi, cot, 0 mo] | 1.0795 | 0.202 | 5.353 | 0.000 | 0.679 | 1.480 |
C(Q('Vehicle, Seat, Baby Age'), Treatment('greenmachine, cot, 0 mo'))[T.maxicosi, seat, 9 mo] | 0.3012 | 0.209 | 1.441 | 0.153 | -0.114 | 0.716 |
C(Q('Vehicle, Seat, Baby Age'), Treatment('greenmachine, cot, 0 mo'))[T.oldrusty, seat, 9 mo] | -0.7551 | 0.209 | -3.605 | 0.001 | -1.171 | -0.339 |
C(Q('Vehicle, Seat, Baby Age'), Treatment('greenmachine, cot, 0 mo'))[T.yoyo, cot, 0 mo] | 0.5766 | 0.209 | 2.753 | 0.007 | 0.161 | 0.993 |
C(Q('Vehicle, Seat, Baby Age'), Treatment('greenmachine, cot, 0 mo'))[T.yoyo, seat, 9 mo] | 0.9706 | 0.205 | 4.731 | 0.000 | 0.563 | 1.378 |
Omnibus: | 3.026 | Durbin-Watson: | 1.141 |
---|---|---|---|
Prob(Omnibus): | 0.220 | Jarque-Bera (JB): | 2.981 |
Skew: | 0.405 | Prob(JB): | 0.225 |
Kurtosis: | 2.820 | Cond. No. | 10.0 |
group1 | group2 | meandiff | p-adj | lower | upper | reject |
---|---|---|---|---|---|---|
bugaboo, cot, 0 mo | bugaboo, seat, 9 mo | -2.504 | 0.0 | -2.9364 | -2.0715 | True |
bugaboo, cot, 0 mo | greenmachine, cot, 0 mo | -1.5122 | 0.0 | -1.9447 | -1.0797 | True |
bugaboo, cot, 0 mo | maxicosi, cot, 0 mo | -0.1069 | 0.9853 | -0.5394 | 0.3255 | False |
bugaboo, cot, 0 mo | maxicosi, seat, 9 mo | -1.8698 | 0.0 | -2.3023 | -1.4374 | True |
bugaboo, cot, 0 mo | oldrusty, seat, 9 mo | -3.1767 | 0.0 | -3.6092 | -2.7442 | True |
bugaboo, cot, 0 mo | yoyo, cot, 0 mo | -0.9409 | 0.0001 | -1.4244 | -0.4573 | True |
bugaboo, cot, 0 mo | yoyo, seat, 9 mo | -1.0361 | 0.0 | -1.4686 | -0.6037 | True |
bugaboo, seat, 9 mo | greenmachine, cot, 0 mo | 0.9918 | 0.0 | 0.5593 | 1.4243 | True |
bugaboo, seat, 9 mo | maxicosi, cot, 0 mo | 2.397 | 0.0 | 1.9645 | 2.8295 | True |
bugaboo, seat, 9 mo | maxicosi, seat, 9 mo | 0.6341 | 0.0024 | 0.2016 | 1.0666 | True |
bugaboo, seat, 9 mo | oldrusty, seat, 9 mo | -0.6728 | 0.0014 | -1.1053 | -0.2403 | True |
bugaboo, seat, 9 mo | yoyo, cot, 0 mo | 1.5631 | 0.0 | 1.0796 | 2.0466 | True |
bugaboo, seat, 9 mo | yoyo, seat, 9 mo | 1.4678 | 0.0 | 1.0353 | 1.9003 | True |
greenmachine, cot, 0 mo | maxicosi, cot, 0 mo | 1.4052 | 0.0 | 0.9728 | 1.8377 | True |
greenmachine, cot, 0 mo | maxicosi, seat, 9 mo | -0.3577 | 0.1442 | -0.7902 | 0.0748 | False |
greenmachine, cot, 0 mo | oldrusty, seat, 9 mo | -1.6646 | 0.0 | -2.097 | -1.2321 | True |
greenmachine, cot, 0 mo | yoyo, cot, 0 mo | 0.5713 | 0.0154 | 0.0878 | 1.0548 | True |
greenmachine, cot, 0 mo | yoyo, seat, 9 mo | 0.476 | 0.0261 | 0.0435 | 0.9085 | True |
maxicosi, cot, 0 mo | maxicosi, seat, 9 mo | -1.7629 | 0.0 | -2.1954 | -1.3304 | True |
maxicosi, cot, 0 mo | oldrusty, seat, 9 mo | -3.0698 | 0.0 | -3.5023 | -2.6373 | True |
maxicosi, cot, 0 mo | yoyo, cot, 0 mo | -0.8339 | 0.0005 | -1.3175 | -0.3504 | True |
maxicosi, cot, 0 mo | yoyo, seat, 9 mo | -0.9292 | 0.0 | -1.3617 | -0.4967 | True |
maxicosi, seat, 9 mo | oldrusty, seat, 9 mo | -1.3069 | 0.0 | -1.7394 | -0.8744 | True |
maxicosi, seat, 9 mo | yoyo, cot, 0 mo | 0.929 | 0.0001 | 0.4455 | 1.4125 | True |
maxicosi, seat, 9 mo | yoyo, seat, 9 mo | 0.8337 | 0.0001 | 0.4012 | 1.2662 | True |
oldrusty, seat, 9 mo | yoyo, cot, 0 mo | 2.2359 | 0.0 | 1.7523 | 2.7194 | True |
oldrusty, seat, 9 mo | yoyo, seat, 9 mo | 2.1406 | 0.0 | 1.7081 | 2.5731 | True |
yoyo, cot, 0 mo | yoyo, seat, 9 mo | -0.0953 | 0.9961 | -0.5788 | 0.3882 | False |
group1 | group2 | meandiff | p-adj | lower | upper | reject |
---|---|---|---|---|---|---|
bugaboo, cot, 0 mo | bugaboo, seat, 9 mo | -0.6626 | 0.0235 | -1.2506 | -0.0747 | True |
bugaboo, cot, 0 mo | greenmachine, cot, 0 mo | -1.1374 | 0.0008 | -1.7947 | -0.48 | True |
bugaboo, cot, 0 mo | maxicosi, cot, 0 mo | 0.4182 | 0.3639 | -0.2392 | 1.0755 | False |
bugaboo, cot, 0 mo | maxicosi, seat, 9 mo | -0.06 | 1.0 | -0.7173 | 0.5974 | False |
bugaboo, cot, 0 mo | oldrusty, seat, 9 mo | -1.209 | 0.0001 | -1.797 | -0.6211 | True |
bugaboo, cot, 0 mo | yoyo, cot, 0 mo | -0.3116 | 0.6793 | -0.9689 | 0.3458 | False |
bugaboo, cot, 0 mo | yoyo, seat, 9 mo | 0.5704 | 0.0596 | -0.0176 | 1.1584 | False |
bugaboo, seat, 9 mo | greenmachine, cot, 0 mo | -0.4748 | 0.2391 | -1.1321 | 0.1826 | False |
bugaboo, seat, 9 mo | maxicosi, cot, 0 mo | 1.0808 | 0.0012 | 0.4234 | 1.7382 | True |
bugaboo, seat, 9 mo | maxicosi, seat, 9 mo | 0.6027 | 0.0815 | -0.0547 | 1.26 | False |
bugaboo, seat, 9 mo | oldrusty, seat, 9 mo | -0.5464 | 0.0758 | -1.1344 | 0.0416 | False |
bugaboo, seat, 9 mo | yoyo, cot, 0 mo | 0.3511 | 0.5559 | -0.3063 | 1.0084 | False |
bugaboo, seat, 9 mo | yoyo, seat, 9 mo | 1.233 | 0.0001 | 0.6451 | 1.821 | True |
greenmachine, cot, 0 mo | maxicosi, cot, 0 mo | 1.5556 | 0.0001 | 0.8354 | 2.2757 | True |
greenmachine, cot, 0 mo | maxicosi, seat, 9 mo | 1.0774 | 0.0027 | 0.3573 | 1.7975 | True |
greenmachine, cot, 0 mo | oldrusty, seat, 9 mo | -0.0716 | 0.9999 | -0.729 | 0.5857 | False |
greenmachine, cot, 0 mo | yoyo, cot, 0 mo | 0.8258 | 0.0209 | 0.1057 | 1.5459 | True |
greenmachine, cot, 0 mo | yoyo, seat, 9 mo | 1.7078 | 0.0 | 1.0504 | 2.3652 | True |
maxicosi, cot, 0 mo | maxicosi, seat, 9 mo | -0.4781 | 0.3194 | -1.1982 | 0.242 | False |
maxicosi, cot, 0 mo | oldrusty, seat, 9 mo | -1.6272 | 0.0 | -2.2846 | -0.9698 | True |
maxicosi, cot, 0 mo | yoyo, cot, 0 mo | -0.7297 | 0.0462 | -1.4498 | -0.0096 | True |
maxicosi, cot, 0 mo | yoyo, seat, 9 mo | 0.1522 | 0.9867 | -0.5051 | 0.8096 | False |
maxicosi, seat, 9 mo | oldrusty, seat, 9 mo | -1.1491 | 0.0007 | -1.8064 | -0.4917 | True |
maxicosi, seat, 9 mo | yoyo, cot, 0 mo | -0.2516 | 0.8956 | -0.9717 | 0.4685 | False |
maxicosi, seat, 9 mo | yoyo, seat, 9 mo | 0.6304 | 0.0637 | -0.027 | 1.2877 | False |
oldrusty, seat, 9 mo | yoyo, cot, 0 mo | 0.8975 | 0.0058 | 0.2401 | 1.5548 | True |
oldrusty, seat, 9 mo | yoyo, seat, 9 mo | 1.7794 | 0.0 | 1.1915 | 2.3674 | True |
yoyo, cot, 0 mo | yoyo, seat, 9 mo | 0.882 | 0.0066 | 0.2246 | 1.5393 | True |
group1 | group2 | meandiff | p-adj | lower | upper | reject |
---|---|---|---|---|---|---|
bugaboo, cot, 0 mo | bugaboo, seat, 9 mo | -2.0518 | 0.0 | -2.4136 | -1.6899 | True |
bugaboo, cot, 0 mo | greenmachine, cot, 0 mo | -1.3861 | 0.0 | -1.7769 | -0.9952 | True |
bugaboo, cot, 0 mo | maxicosi, cot, 0 mo | 0.0524 | 0.9996 | -0.3095 | 0.4142 | False |
bugaboo, cot, 0 mo | maxicosi, seat, 9 mo | -0.6451 | 0.0005 | -1.036 | -0.2542 | True |
bugaboo, cot, 0 mo | oldrusty, seat, 9 mo | -2.2813 | 0.0 | -2.7245 | -1.8381 | True |
bugaboo, cot, 0 mo | yoyo, cot, 0 mo | -0.3332 | 0.129 | -0.724 | 0.0577 | False |
bugaboo, cot, 0 mo | yoyo, seat, 9 mo | 0.6408 | 0.0006 | 0.25 | 1.0317 | True |
bugaboo, seat, 9 mo | greenmachine, cot, 0 mo | 0.6657 | 0.0004 | 0.2748 | 1.0566 | True |
bugaboo, seat, 9 mo | maxicosi, cot, 0 mo | 2.1041 | 0.0 | 1.7423 | 2.466 | True |
bugaboo, seat, 9 mo | maxicosi, seat, 9 mo | 1.4067 | 0.0 | 1.0158 | 1.7975 | True |
bugaboo, seat, 9 mo | oldrusty, seat, 9 mo | -0.2296 | 0.6476 | -0.6728 | 0.2136 | False |
bugaboo, seat, 9 mo | yoyo, cot, 0 mo | 1.7186 | 0.0 | 1.3277 | 2.1094 | True |
bugaboo, seat, 9 mo | yoyo, seat, 9 mo | 2.6926 | 0.0 | 2.3017 | 3.0834 | True |
greenmachine, cot, 0 mo | maxicosi, cot, 0 mo | 1.4384 | 0.0 | 1.0476 | 1.8293 | True |
greenmachine, cot, 0 mo | maxicosi, seat, 9 mo | 0.741 | 0.0002 | 0.3231 | 1.1588 | True |
greenmachine, cot, 0 mo | oldrusty, seat, 9 mo | -0.8953 | 0.0001 | -1.3625 | -0.4281 | True |
greenmachine, cot, 0 mo | yoyo, cot, 0 mo | 1.0529 | 0.0 | 0.635 | 1.4707 | True |
greenmachine, cot, 0 mo | yoyo, seat, 9 mo | 2.0269 | 0.0 | 1.609 | 2.4447 | True |
maxicosi, cot, 0 mo | maxicosi, seat, 9 mo | -0.6975 | 0.0002 | -1.0883 | -0.3066 | True |
maxicosi, cot, 0 mo | oldrusty, seat, 9 mo | -2.3337 | 0.0 | -2.7769 | -1.8905 | True |
maxicosi, cot, 0 mo | yoyo, cot, 0 mo | -0.3856 | 0.0547 | -0.7764 | 0.0053 | False |
maxicosi, cot, 0 mo | yoyo, seat, 9 mo | 0.5884 | 0.0014 | 0.1976 | 0.9793 | True |
maxicosi, seat, 9 mo | oldrusty, seat, 9 mo | -1.6362 | 0.0 | -2.1034 | -1.1691 | True |
maxicosi, seat, 9 mo | yoyo, cot, 0 mo | 0.3119 | 0.2379 | -0.106 | 0.7298 | False |
maxicosi, seat, 9 mo | yoyo, seat, 9 mo | 1.2859 | 0.0 | 0.8681 | 1.7038 | True |
oldrusty, seat, 9 mo | yoyo, cot, 0 mo | 1.9482 | 0.0 | 1.481 | 2.4153 | True |
oldrusty, seat, 9 mo | yoyo, seat, 9 mo | 2.9222 | 0.0 | 2.455 | 3.3893 | True |
yoyo, cot, 0 mo | yoyo, seat, 9 mo | 0.974 | 0.0 | 0.5561 | 1.3919 | True |
group1 | group2 | meandiff | p-adj | lower | upper | reject |
---|---|---|---|---|---|---|
bugaboo, cot, 0 mo | bugaboo, seat, 9 mo | -1.2736 | 0.492 | -3.5541 | 1.0069 | False |
bugaboo, cot, 0 mo | greenmachine, cot, 0 mo | -0.2018 | 1.0 | -2.7 | 2.2964 | False |
bugaboo, cot, 0 mo | maxicosi, cot, 0 mo | 0.1392 | 1.0 | -2.1413 | 2.4197 | False |
bugaboo, cot, 0 mo | maxicosi, seat, 9 mo | -0.4064 | 0.9981 | -2.9045 | 2.0918 | False |
bugaboo, cot, 0 mo | oldrusty, seat, 9 mo | -1.3035 | 0.5656 | -3.8017 | 1.1947 | False |
bugaboo, cot, 0 mo | yoyo, cot, 0 mo | -0.1234 | 1.0 | -2.4039 | 2.1572 | False |
bugaboo, cot, 0 mo | yoyo, seat, 9 mo | 0.0065 | 1.0 | -2.4917 | 2.5047 | False |
bugaboo, seat, 9 mo | greenmachine, cot, 0 mo | 1.0718 | 0.6722 | -1.2087 | 3.3523 | False |
bugaboo, seat, 9 mo | maxicosi, cot, 0 mo | 1.4128 | 0.2687 | -0.627 | 3.4526 | False |
bugaboo, seat, 9 mo | maxicosi, seat, 9 mo | 0.8672 | 0.8407 | -1.4133 | 3.1478 | False |
bugaboo, seat, 9 mo | oldrusty, seat, 9 mo | -0.0299 | 1.0 | -2.3104 | 2.2506 | False |
bugaboo, seat, 9 mo | yoyo, cot, 0 mo | 1.1502 | 0.4814 | -0.8895 | 3.19 | False |
bugaboo, seat, 9 mo | yoyo, seat, 9 mo | 1.2801 | 0.4864 | -1.0004 | 3.5606 | False |
greenmachine, cot, 0 mo | maxicosi, cot, 0 mo | 0.341 | 0.9989 | -1.9395 | 2.6215 | False |
greenmachine, cot, 0 mo | maxicosi, seat, 9 mo | -0.2046 | 1.0 | -2.7028 | 2.2936 | False |
greenmachine, cot, 0 mo | oldrusty, seat, 9 mo | -1.1017 | 0.7305 | -3.5999 | 1.3965 | False |
greenmachine, cot, 0 mo | yoyo, cot, 0 mo | 0.0784 | 1.0 | -2.2021 | 2.3589 | False |
greenmachine, cot, 0 mo | yoyo, seat, 9 mo | 0.2083 | 1.0 | -2.2899 | 2.7065 | False |
maxicosi, cot, 0 mo | maxicosi, seat, 9 mo | -0.5456 | 0.9822 | -2.8261 | 1.735 | False |
maxicosi, cot, 0 mo | oldrusty, seat, 9 mo | -1.4427 | 0.3579 | -3.7232 | 0.8378 | False |
maxicosi, cot, 0 mo | yoyo, cot, 0 mo | -0.2626 | 0.9996 | -2.3023 | 1.7772 | False |
maxicosi, cot, 0 mo | yoyo, seat, 9 mo | -0.1327 | 1.0 | -2.4132 | 2.1478 | False |
maxicosi, seat, 9 mo | oldrusty, seat, 9 mo | -0.8971 | 0.8732 | -3.3953 | 1.601 | False |
maxicosi, seat, 9 mo | yoyo, cot, 0 mo | 0.283 | 0.9997 | -1.9975 | 2.5635 | False |
